Product Details:
Usage/Application | RO Plant Industrial Chennai |
Water Source Type | Industrial Effluent |
Capacity | 1000 LPH |
Brand | Pervel Water Management Solutions |
Automation Grade | Fully Automatic |
Voltage | 220 V |
Frequency | 50/60 Hz |
Power Source | Electric |
We are a reliable manufacturer of Commercial Iron Removal Plants that are highly demanded and admired amongst the customers for their topnotch quality at par with industry standards. Moreover, Commercial Iron Removal Plants are designed by our dexterous professionals as per latest market demands and customer’s requirements. We assure timely delivery of Commercial Iron Removal Plants as customer’s time is always precious for us.
Features:
Product Details:
Brand | Pervel Water Management Solutions |
Automation Grade | Fully Automatic |
Water Source | Borewell Water, Industrial Effluent |
Purification Capacity | 1000 L/hour |
Voltage | 220 V |
Frequency | 50/60 Hz |
Product Details:
Water Source Type | Industrial Effluent |
Water Source | Industrial Wastewater |
Brand | Pervel Water Management Solutions |
Type | Waste Water Treatment |
Automation Grade | Automatic |
Capacity | 70-80 (m3/h) |
Voltage | 380/440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Water Filtration |
Voltage | 220 V |
Brand | Pervel Water Management Solutions |
Flow rate | 100 m3/hour |
Water Source | Borewell Water |
Automation Grade | Automatic |
Product Details:
Type Of Machines | U Literati Filtration |
Capacity | 100 m3/h |
Brand | Pervel Water Management Solutions |
Filter Medium Material | Microfiber |
Voltage | 380/440 V |
Frequency | 50/60 Hz |
Material | Carbon Steel |
We are an established manufacturer, supplier, and exporter of Automatic Ultrafiltration Systems at par with industry standards. Ultrafiltration Systems offers solutions that are better and reliable than conventional filters and efficiently remove bacteria and viruses. Ultrafiltration Systems are offered at very competitive prices and can be availed from us within the assigned period of time. Moreover, we offer services of Ultrafiltration Systems.
Features:
Product Details:
Usage/Application | Water Treatment Industries |
Type Of Machines | U Literati Filtration |
Brand | Pervel Water Management Solutions |
Automation Grade | Automatic |
Body Material | SS,MS |
Frequency | 50/60 Hz |
Capacity | 250-500 litres per hour |
Being a prominent manufacturer, supplier and exporter of UF System, we have carved a distinct niche for ourselves and have successfully raised the bars of customer satisfaction. Moreover, Ultrafiltration Systems are manufactured following stringent quality parameters adhering to global standards. Ultrafiltration Systems are also serviced by us to ensure hassle free performance and long functional life.
Product Details:
Usage/Application | Water Treatment |
Filter Type | Ultra Filtration |
Type Of Machines | UF |
Model Type | UF1000 |
Capacity | 50 LPM |
Brand | Pervel Water Management Solutions |
Filter Medium Material | Microfiber |
Voltage | 220 V |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Product Details:
Usage/Application | Iron Removal |
Brand | Pervel Water Management Solutions |
Voltage | 220 V |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Product Details:
Usage/Application | Iron Removal |
Water Source Type | Borewell Water |
Capacity | 500-1000 LPH |
Brand | Pervel Water Management Solutions |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50/60 Hz |
Product Details:
Water Source Type | Industrial Wastewater |
Brand | Pervel Water Management Solutions |
Application | Water Purification for Drinking |
Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
Automation Grade | Fully Automatic |
Voltage | 380/440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Installation/Civil Work | Installation Available |
Product Details:
Usage/Application | Water Filtration |
Filter Type | UF |
Type Of Machines | Ultra Filtration |
Model Type | UF 2000 |
Capacity | 1000 m3/h |
Brand | Pervel Water Management Solutions |
Filter Medium Material | Microfiber |
Voltage | 380/440 V |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Product Details:
Brand | Pervel Water Management Solutions |
Usage/Application | RO Plant |
RO Capacity | 200-500 (Liter/hour) |
Filter Type | Multigrade Sand Filter |
Filter Medium Material | Activated Carbon |
Flow Rate (cubic meters/hr) | 0-500 Cubic Meter/Hr |
Product Details:
Water Source Type | Industrial Wastewater |
Water Source | Industrial Effluent |
Brand | Pervel Water Management Solutions |
Automation Grade | Automatic |
Voltage | 380/440 V |
Frequency | 50/60 Hz |
Power | 1.1~13.5 kW |
Electrical Connection | Three Phase |
Material | FRP |
Product Details:
Brand | Pervel Water Management Solutions |
Industry | Pharmaceutical Industry |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day |
Water Source | Industrial Effluent, Municipal Sewage |
Automation Grade | Automatic |
Voltage | 380/440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Application | Wastewater Recycle |
Product Details:
Water Source | Industrial Wastewater |
Feed Flow Rate (cubic-meter/day) | 1000 m3/day |
Installation/Civil Work | Installation Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Power Source | Electronic |
Automation Grade | Semi-Automatic |
Material | Carbon steel |
We are the leading supplier of Sewage Treatment Equipment made available to our clients at competitive prices.
Product Details:
Usage/Application | Water Treatment |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Water Source | Commercial Waste Water |
Water Pump Power | 1.5 kW |
Automation Grade | Automatic |
Phase | Three Phase |
Product Details:
Water Source | Commercial Waste Water |
Capacity | 100 m3/day |
Treatment Technique | Clarifier |
Industry | Pharmaceutical Industry |
Automation Grade | Automatic |
Water Pump Power | 1.5 kW |
Air Blower Count | 2 |
Product Details:
Feed Flow Rate (cubic-meter/day) | 1000 To 2000 M3/day |
Water Source | Municipal Sewage, Industrial Effluent |
Brand | Pervel Water Management Solutions |
Plant Type | Effluent Treatment Plant |
Phase | Three Phase |
Product Details:
Water Source Type | Industrial Wastewater |
Brand | Pervel Water Management Solutions |
Voltage | 380/440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Automatic Grade | Semi-Automatic |
RO Capacity (LPH) | 500-1000 LPH |
Max Water Recovery Rate | 70-75 % |
Product Details:
Water Source | industrial Wastewater |
Capacity | 5000-10000 LPH |
Impurities to be removed | Dissolved Minerals |
Automation Grade | Automatic |
Feed Flow Rate | 0 - 50 m3/day |
Power Source | Electric |
Air Blower Power | 1.5 kW |
Material | SS304 Stainless Steel |
Product Details:
Brand | Pervel Water Management Solutions |
Filter Type | UF System |
Usage/Application | Industrial |
Material | 304 Stainless Steel |
Automation Grade | Automatic |
Capacity | 250-500 litres per hour |
Product Details:
Usage/Application | Iron Removal |
Capacity | 500-5000 LPH |
Brand | Pervel Water Management Solutions |
Automatic Grade | Automatic |
Voltage | 220 V |
Frequency | 50/60 Hz |
Automation Grade | Automatic |