Product Details:
| Brand | Pervel Water Management Solutions |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water, Industrial Effluent |
| Purification Capacity | 1000 L/hour |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
Product Details:
| Capacity | 250-500 litres per hour |
| Brand | Pervel Water Management Solutions |
| Automation Grade | Automatic |
| Usage/Application | Water Treatment Industries |
| Type Of Machines | U Literati Filtration |
| Frequency | 50/60 Hz |
| Body Material | SS,MS |
Being a prominent manufacturer, supplier and exporter of UF System, we have carved a distinct niche for ourselves and have successfully raised the bars of customer satisfaction. Moreover, Ultrafiltration Systems are manufactured following stringent quality parameters adhering to global standards. Ultrafiltration Systems are also serviced by us to ensure hassle free performance and long functional life.
Product Details:
| Water Source | Industrial Wastewater |
| Feed Flow Rate (cubic-meter/day) | 1000 m3/day |
| Installation/Civil Work | Installation Available |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Power Source | Electronic |
| Automation Grade | Semi-Automatic |
| Material | Carbon steel |
We are the leading supplier of Sewage Treatment Equipment made available to our clients at competitive prices.
Product Details:
| Water Source | Industrial Wastewater |
| Brand | Pervel Water Management Solutions |
| Type | Waste Water Treatment |
| Water Source Type | Industrial Effluent |
| Automation Grade | Automatic |
| Capacity | 70-80 (m3/h) |
| Voltage | 380/440 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Product Details:
| Material | Carbon Steel |
| Capacity | 100 m3/h |
| Brand | Pervel Water Management Solutions |
| Type Of Machines | U Literati Filtration |
| Filter Medium Material | Microfiber |
| Voltage | 380/440 V |
| Frequency | 50/60 Hz |
We are an established manufacturer, supplier, and exporter of Automatic Ultrafiltration Systems at par with industry standards. Ultrafiltration Systems offers solutions that are better and reliable than conventional filters and efficiently remove bacteria and viruses. Ultrafiltration Systems are offered at very competitive prices and can be availed from us within the assigned period of time. Moreover, we offer services of Ultrafiltration Systems.
Features:
Product Details:
| RO Capacity | 200-500 (Liter/hour) |
| Brand | Pervel Water Management Solutions |
| Usage/Application | RO Plant |
| Filter Type | Multigrade Sand Filter |
| Filter Medium Material | Activated Carbon |
| Flow Rate (cubic meters/hr) | 0-500 Cubic Meter/Hr |
Product Details:
| Capacity | 250-500 litres per hour |
| Material | 304 Stainless Steel |
| Filter Type | UF System |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
Product Details:
| Model Type | UF1000 |
| Capacity | 50 LPM |
| Brand | Pervel Water Management Solutions |
| Usage/Application | Water Treatment |
| Filter Type | Ultra Filtration |
| Type Of Machines | UF |
| Filter Medium Material | Microfiber |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
Product Details:
| Usage/Application | RO Plant Industrial Chennai |
| Water Source Type | Industrial Effluent |
| Capacity | 1000 LPH |
| Brand | Pervel Water Management Solutions |
| Automation Grade | Fully Automatic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
We are a reliable manufacturer of Commercial Iron Removal Plants that are highly demanded and admired amongst the customers for their topnotch quality at par with industry standards. Moreover, Commercial Iron Removal Plants are designed by our dexterous professionals as per latest market demands and customer’s requirements. We assure timely delivery of Commercial Iron Removal Plants as customer’s time is always precious for us.
Features:
Product Details:
| Usage/Application | Iron Removal |
| Brand | Pervel Water Management Solutions |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Automation Grade | Automatic |
Product Details:
| Brand | Pervel Water Management Solutions |
| Application | Water Purification for Drinking |
| Water Source Type | Industrial Wastewater |
| Inlet Flow Rate (cubic meter/hour) | 1000 m3/hour |
| Automation Grade | Fully Automatic |
| Voltage | 380/440 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Installation/Civil Work | Installation Available |
Product Details:
| Usage/Application | Iron Removal |
| Water Source Type | Borewell Water |
| Capacity | 500-1000 LPH |
| Brand | Pervel Water Management Solutions |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
Product Details:
| Model Type | UF 2000 |
| Capacity | 1000 m3/h |
| Brand | Pervel Water Management Solutions |
| Usage/Application | Water Filtration |
| Filter Type | UF |
| Type Of Machines | Ultra Filtration |
| Filter Medium Material | Microfiber |
| Voltage | 380/440 V |
| Automation Grade | Semi-Automatic |
| Frequency | 50/60 Hz |
Product Details:
| Usage/Application | Water Treatment |
| Feed Flow Rate (cubic-meter/day) | 100 m3/day |
| Water Source | Commercial Waste Water |
| Water Pump Power | 1.5 kW |
| Automation Grade | Automatic |
| Phase | Three Phase |