Product Details:
Usage/Application | Water Treatment Plant |
Automation Grade | Semi-Automatic |
Applicable Industry | RO |
Model Name/Number | 8040 CPA2 |
Membrane Active Area | 400 ft2 (37.1 m2) |
Configuration | Spiral Wound |
Membrane Polymer | Composite Polyamide |
Product Details:
Brand | Filmtec |
Model/Type | BW30 365 4040 |
Stabilized Salt Rejection | 99.5% |
Maximum Operating Temperature | 113 Degree F (45 Degree C) |
Membrane Type | Polyamide Thin-Film Composite (TFC) |
Maximum Operating Pressure | 600 psi (41 bar) |
Maximum Pressure Drop | 15 psi (1.0 bar) |
Maximum Feed Flow Rate | 16 gpm (3.6 m3/hr) |
Product Details:
Brand/make | Filmtec |
Model/Type | BW30 - 8040 |
Maximum Operating Temperature | 113 Degree F (45 Degree C) |
Membrane Type | Thin-Film Composite (TFC) |
Type | Membrane |
Maximum Operating Pressure | 1,015 psi (7.0 MPa) |
Maximum Feed Flow Rate | 60 GPM (14 m3/hr) |
Product Details:
Model Name/Number | 8040 |
Length | 5-10 inch |
Automation Grade | Semi-Automatic |
Material | Composite Polyamide |
Working Pressure | 7-15 Bar |
Salt rejection | 99.7% |
Product Details:
Brand | Nitto |
Applicable Industry | RO |
Model/Type | CPA2 |
Brand/make | Hydranautic |
Installation Service | Yes |
Permeate Flow Rate | 2,500 GPD (9.5 m3/day) |
Maximum Feed Silt Density Index | 5 SDI |
Maximum Operating Temperature | 113 Degree F (45 Degree C) |
Stabilized Salt Rejection | 99.0% |
No Of Plates | 10-20 |
Filtration Capacity | 1-500 litres/hr |
Maximum Operating Pressure | 600 psi (41 bar) |
Maximum Pressure Drop | 15 psi (1.0 bar) |
Maximum Feed Flow Rate | 16 gpm (3.6 m3/hr) |
Free Chlorine Tolerance | Less than 0.1 ppm |