Product Details:
Air flow Rate | 1 (m3/h) |
Bubble Diameter | 3 mm |
Automation Grade | Automatic |
Application | Pond Aeration |
Oxygenate Capability | 0.13 (kgO2/h) |
Product Details:
Air flow Rate | 1 (m3/h) |
Bubble Diameter | 1 mm |
Automation Grade | Automatic |
Brand | Pervel Water Management Solutions |
Voltage | 220 V |
Power | 1.5 kW |
We are the leading supplier of Submersible Aerators made available to our clients at competitive prices.
Product Details:
Type Of Aerator | Surface Floating |
Usage/Application | Pond |
Air Flow Rate | 1 (m3/h) |
Power | 0.75kW |
Weight | 80kg |
loading water surface | 4-6mu |
Product Details:
Type Of Aerator | Paddle Wheel |
Usage/Application | Pond |
Air Flow Rate | 5(m3/h) |
Bubble Diameter | 3 mm |
Automation Grade | Manual |
Brand | Pervel Water Management Solutions |
Product Details:
Automation Grade | Automatic |
Power Source | Electric |
Power | 1.1/1.5 kw |
Weight | 75 kg |
Use | Pond Aerator |
Product Details:
Type Of Aerator | Submersible Aerator |
Usage/Application | Submersible |
Air Flow Rate | 5(m3/h) |
Bubble Diameter | 3 mm |
Automation Grade | Automatic |
Voltage | 220 V |
Brand | Pervel Water Management Solutions |
Power Source | Electric |
Product Details:
Air flow Rate | 3 (m3/h) |
Automation Grade | Automatic |
Voltage | 220 V |
Weight | 80 kg |