Product Details:
| Minimum Order Quantity | 1 Plant |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Country of Origin | Made in India |
Product Name: DM Plant / De-Mineralization Plant
Capacity:
Plant Capacity:
Application Industry: Industrial, Commercial
Treatment Technique: Ion Exchange Process
Automation Grade: Fully Automatic
Installation Type: Prefabricated
Treatment Stages: Cation Exchange, Anion Exchange, Mixed Bed Polishing
Deliver Type: PAN India
Country of Origin: Made in India
Minimum Order Quantity: 1 Unit
Description: At Vsenvirotech Systems, our DM (De-Mineralization) Plant is designed to produce high-purity water by removing dissolved salts and minerals through an ion exchange process. The plant typically consists of cation and anion exchange columns followed by a mixed bed unit for polishing. These prefabricated units are crafted with durable materials for long-lasting performance and minimal maintenance.
Key Benefits:
High Purity Water: Effective removal of dissolved salts, minerals, and impurities.
Durable Construction: Built to withstand harsh industrial environments.
Compact and Space-Efficient: Designed to fit within limited spaces.
Cost-Effective: Energy-efficient operation with low operational costs.
User-Friendly: Easy to operate and maintain with minimal technical expertise.
Treatment Process:
Cation Exchange: Removes cations such as calcium, magnesium, sodium, and potassium.
Anion Exchange: Removes anions such as chloride, sulfate, nitrate, and bicarbonate.
Mixed Bed Polishing: Further purification to achieve high-purity water.
Applications:
Boiler Feed Water
Pharmaceuticals
Electronics Manufacturing
Laboratories
Chemical Processing
Food and Beverage Industry
Payment Options:
Cash
Credit Card
Demand Draft (DD)
Cheque
Bank Transfer
Online Payments
Trade Information:
Supply Ability: 100 per month
Delivery Time: 1 week
Packaging Details: Customized as per requirement
Main Domestic Market: All India
Additional Details:
Application: Industrial, Commercial
Material: High-quality Metal
Automation Grade: Available in Automatic and Semi-Automatic options
Power Source: Electric
Condition: Brand New
Plant Type: De-Mineralization Plant
We offer a range of wastewater and effluent treatment systems, including Automobile Wastewater Treatment Plant, Residential Wastewater Treatment Plant, Pharmaceutical Wastewater Treatment Plant, Chemical Wastewater Treatment Plant, Biological Wastewater Treatment Plant, Textile Wastewater Treatment Plant, Domestic Wastewater Treatment Plant, and Municipal Wastewater Treatment Plant in India.
Additional Information:
Product Details:
| Usage/Application | Water Purification |
| Material of Construction | Stainless Steel |
| RO Capacity | 500-1000 (Liter/hour) |
| Automatic Grade | Automatic |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Brand | Pervel Water Management Solutions |
We are the leading supplier of Industrial Cater RO Systems made available to our clients at competitive prices.
Product Details:
| RO Capacity | 200-500 (Liter/hour) |
| Usage/Application | Water Purification |
| Voltage | 220 V |
| Brand | Pervel Water Management Solutions |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Water Source | Sea Water |
| Max Water Recovery Rate | 50-55 % |
| Power Consumption | 2 To 5 Kw |
Product Details:
| RO Capacity | 3000 LPH |
| Automation Grade | Automatic |
| Purification Type | RO |
| Brand | Pervel Water Management Solutions |
| Power Source | Eelctric |
| Frequency | 50/60 Hz |
Product Details:
| RO Capacity | 1000-2000 (Liter/hour) |
| Usage/Application | ro plant |
| Type Of Purification Plants | Reverse Osmosis |
| Material | SS,MS |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 55-60 % |
| Power Source | Electric |
| Brand | Pervel Water Management Solutions |
| Frequency | 50/60 Hz |
| Power Consumption | 0.5 To 2 Kw |
Product Details:
| Automation Grade | Automatic |
| Voltage | 220 V |
| Purification Type | RO |
| Brand | Pervel Water Management Solutions |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Power Consumption | 2 To 5 Kw |
Product Details:
| Usage/Application | Water Purification |
| Brand | Pervel Water Management Solutions |
| RO Capacity (LPH) | 1000-2000 (Liter/hour) |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
Product Details:
| Capacity | 250-500 litres per hour |
| Usage/Application | Water Treatment |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 240 V |
| Power Source | Electric |
Product Details:
| RO Capacity | 2000-3000 (Liter/hour) |
| Usage/Application | Water Purification |
| Brand | Pervel Water Management Solutions |
| Purification Type | RO |
| Operation Mode | Automatic |
| Max Water Recovery Rate | 60-65 % |
| Power Source | Electric |
| Application | Water Purification |
Product Details:
| RO Capacity | 1000-2000 (Liter/hour) |
| Model Name/Number | IRW05 |
| Operation Mode | Automatic |
| Material | FRP |
| Max Water Recovery Rate | 60-65 % |
| Frequency | 50/60 Hz |
| Voltage | 110-380 V |
Product Details:
| RO Capacity | 2000-3000 (Liter/hour) |
| Usage/Application | Water Purification |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 220 V |
| Purification Type | RO |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Product Details:
| Brand | Pervel Water Management Solutions |
| RO Capacity | 2000-3000 (Liter/hour) |
| Number of Filtration Passes | 3 |
| Automation Grade | Automatic |
| Voltage | 415V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Reverse Osmosis Systems Repair and Maintenance Required | Yes |
Sea Water RO Systems are manufactured, supplied and exported by us at very competitive prices. Sea Water Purification Systems are quality tested and considered as the epitome of precision engineering. Sea Water RO Systems are pressurized systems that enable precise pH control. Sea Water RO Systems are in compliance with industry standards and offered in customized packaging to ensure damage free delivery. Besides, we are a leading service provider of Sea Water RO System
Features:
Product Details:
| RO Capacity | 2000 Liter/hour |
| Usage/Application | Water Purification |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
Product Details:
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 220 V |
| Brand | Pervel Water Management Solutions |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| RO Capacity (Liter/hour) | 1000 LPH |
Product Details:
| Brand | Pervel Water Management Solutions |
| RO Capacity | 500-1000 (Liter/hour) |
| Usage/Application | Water Purification |
| Operation Mode | Automatic |
| Types Of Machines | Reverse Osmosis Unit |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
Product Details:
| RO Capacity | 2000-3000 (Liter/hour) |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Product Details:
| Usage/Application | Water Purification |
| Operation Mode | Semi-Automatic |
| Capacity (litres per hour) | 1000-2000 |
| Voltage | 110-440 V |
| Power Consumption | 0.5 To 4 Kw |
| Power Source | Electric |
Product Details:
| RO Capacity (LPH) | 1000-2000 (Litre/hour) |
| Number of Membranes in RO | 2 |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 220 V |
| Brand | Pervel Water Management Solutions |
| Frequency | 50/60 Hz |
Product Details:
| RO Capacity | 2500 LPH |
| Usage/Application | Water Purification |
| Brand | Pervel Water Management Solutions |
| Automatic Grade | Automatic |
| Voltage (V) | 220 V |
| Power (W) | 2 Watt |
Product Details:
| RO Capacity | 500-1000 (Liter/hour) |
| Brand | Pervel Water Management Solutions |
| Automatic Grade | Automatic |
| Frequency | 50/60 Hz |
| Power Consumption | 0.5 To 5 Kw |
| Voltage (V) | 220 V |
| Power (W) | 2 Kw |
Product Details:
| RO Capacity | 200-500 (Liter/hour) |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Voltage | 220/440 V |
| Brand | Pervel Water Management Solutions |
| Power Source | Eelctric |
| Frequency | 50/60 Hz |
| Power Consumption | 0.5 To 4 Kw |
Product Details:
| RO Capacity | 500-1000 (Liter/hour) |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Usage/Application | Water Purification |
| Brand | Pervel Water Management Solutions |
| Max Water Recovery Rate | 55-60 % |
| Voltage (V) | 220 V |
Product Details:
| RO Capacity | 2000-3000 (Liter/hour) |
| Usage/Application | Water Purification |
| Material of Construction | Stainless Steel |
| Voltage | 380/440 V |
| Max Water Recovery Rate | 55-60 % |
| Brand | Pervel Water Management Solutions |
| Frequency | 50/60 Hz |
| Power | 1.1~13.5 kW |
Product Details:
| RO Capacity | 5000 LPH |
| Usage/Application | Water Purification |
| Brand | Pervel Water Management Solutions |
| Max Water Recovery Rate | 50-55 % |
| Material | Carbon Steel |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
We are a reliable manufacturer of Sea Water RO Systems at par with industry standards. Sea Water RO Systems are performance oriented and offer highly cost effective solutions. Moreover, Sea Water RO Systems are designed as per customer’s requirements and enable the supply of quality water. Sea Water RO Systems are also serviced by us at very affordable prices through easy modes of payment.
Features:
Product Details:
| RO Capacity | 500-1000 (Liter/hour) |
| Usage/Application | Water Purification |
| Brand | Pervel Water Management Solutions |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50/60 Hz |
| Power Consumption | 2 To 5 Kw |
| Power Source | Electric |
Product Details:
| RO Capacity (LPH) | 1000-2000 (Litre/hour) |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Brand | Pervel Water Management Solutions |
| Frequency | 50/60 Hz |
| Voltage (V) | 220 V |
Product Details:
| RO Capacity | 500-1000 (Liter/hour) |
| Material of Construction | Stainless Steel |
| Brand | Pervel Water Management Solutions |
| Frequency | 50/60 Hz |
| Plant Application | Industrial RO Plant |
| Max Water Recovery Rate | 50-55 % |
| Driven Type | Electric |
Product Details:
| RO Capacity | 500-1000 LPH |
| Brand | Pervel Water Management Solutions |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Frequency | 50/60 Hz |
| Voltage (V) | 220 V |
| Function | Water Purification Plant |
Product Details:
| RO Capacity | 1000 Liter Per Hour |
| Usage/Application | Water Purification |
| Brand | Pervel Water Management Solutions |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Number of Filtration Passes | 2 |
| Frequency | 50/60 Hz |
| Power Source | Electric |
Product Details:
| Automation Grade | Automatic |
| Capacity | 1000-2000 Liter/hour |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 220 V |
| Material | FRP and Steel |
Additional Information:
Product Details:
| Operation Mode | Automatic |
| Usage/Application | Water Purification |
| Capacity (litres per hour) | 1000-2000, 1000-2000 |
| Max Water Recovery Rate | 55-60 % |
| Power Source | Electric |
| Frequency | 50/60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 3 |
| Voltage | 240V |
Product Name: High TDS RO Plant
Capacity:
Plant Capacity:
Application Industry: Industrial, Commercial, Municipal
Treatment Technique: Reverse Osmosis (RO)
Automation Grade: Fully Automatic
Installation Type: Prefabricated
Treatment Stages: Pre-treatment, Reverse Osmosis, Post-treatment
Deliver Type: PAN India
Country of Origin: Made in India
Minimum Order Quantity: 1 Unit
Description: At Vsenvirotech Systems, our High TDS RO Plant is designed to treat water with high levels of Total Dissolved Solids (TDS), effectively removing salts and impurities to produce high-quality water. Utilizing advanced Reverse Osmosis (RO) technology, our plants are ideal for industrial, commercial, and municipal applications. These prefabricated units are crafted with durable materials for long-lasting performance and minimal maintenance.
Key Benefits:
High Purity Water: Effective removal of dissolved salts, minerals, and impurities.
Durable Construction: Built to withstand harsh environmental conditions.
Compact and Space-Efficient: Designed to fit within limited spaces.
Cost-Effective: Energy-efficient operation with low operational costs.
User-Friendly: Easy to operate and maintain with minimal technical expertise.
Treatment Process:
Pre-treatment: Removal of suspended solids and other contaminants through filtration.
Reverse Osmosis (RO): Membrane filtration process to remove dissolved salts and impurities.
Post-treatment: pH adjustment and disinfection to ensure water quality.
Applications:
Groundwater Treatment
Brackish Water Treatment
Seawater Desalination
Industrial Process Water
Drinking Water Supply
Payment Options:
Cash
Credit Card
Demand Draft (DD)
Cheque
Bank Transfer
Online Payments
Trade Information:
Supply Ability:
Delivery Time:
Packaging Details: Customized as per requirement
Main Domestic Market: All India
Additional Details:
Application: Industrial, Commercial, Municipal
Material: High-quality Metal
Automation Grade: Available in Automatic and Semi-Automatic options
Power Source: Electric
Condition: Brand New
Plant Type: High TDS RO Plant
We offer a range of wastewater and effluent treatment systems, including Automobile Wastewater Treatment Plant, Domestic Wastewater Treatment Plant, Residential Wastewater Treatment Plant, Pharmaceutical Wastewater Treatment Plant, Municipal Wastewater Treatment Plant in India, Chemical Wastewater Treatment Plant, Biological Wastewater Treatment Plant, Textile Wastewater Treatment Plant.
Additional Information: